Shipping Policy
Shipping policy
All orders are processed within 1 to 3 business days (excluding weekends and holidays) after receiving your order confirmation email. You will receive another notification when your order has shipped. Occasiionally because of sales or stock issues these processing time may be longer, however we always get your order out to your as soon as possible.
Domestic Shipping Delivery Times Frame Estimates
Shipping Time Frames | ||||||||||||
Express Post | ||||||||||||
From | To | Express | Region | Postcodes inc | ||||||||
4300 | Canberra | 1-3 | Canberra | 0200 -0250; 2600-2620; 2900-2914 | ||||||||
Sydney Metro | 1-2 | Sydney Metro | 1000-1920; 2000-2249; 2555-2574; 2740-2786 | |||||||||
NSW Outer Metro | 1-2 | NSW Outer Metro | 2250-2310, 2500-2530 | |||||||||
NSW Other | 2-4 | NSW Other | 2311-2338; 2340; 2348-2351; 2413-2430; 2440; 2442; 2444; 2460; 2470; 2480; 2531-2554; 2575-2599; 2640; 2641; 2649-2650; 2653; 2665-2672; 2678; 2708; 2720-2730; 2787-2820; 2845-2877 | |||||||||
NSW VIC Border | 2-3 | NSW VIC Border | 1936; 2640-2641; 2708; 3689-3690 | |||||||||
NSW Rural | 3-4 | NSW Rural | 2339; 2341-2347; 2352-2412; 2431-2439; 2441; 2443; 2445-2459; 2462-2469; 2471-2479; 2481-2483; 2642 2648; 2651; 2652; 2654-2664; 2673-2675; 2680-2707; 2709-2719; 2731-2739; 2821-2844; 2878; 2879-2880 | |||||||||
Melbourne Metro | 1-2 | Melbourne Metro | 3000-3207; 3340-3341; 3750; 3755-3757; 8000-8785 | |||||||||
VIC Other | 2-4 | VIC Other | 3211-3220; 3335-3339; 3350; 3353-3356; 3427-3443; 3550; 3552-3556; 3629-3632; 3660-3661; 3751-3754; 3759-3810; 3825; 3840-3844; 3910-3915; 3926-3944; 3975-3978; 3980-3981 | |||||||||
VIC Rural | 2-4 | VIC Rural | 3221-3334; 3342-3349; 3351-3352; 3357-3426; 3444-3549; 3551; 3557-3628; 3633-3659; 3662-3688; 3691 3749; 3811-3824; 3826-3839; 3845-3909; 3916-3925; 3945-3974; 3979; 3982-3999 | |||||||||
Brisbane Metro | 1 | Brisbane Metro | 4000-4209; 9016-9464 | |||||||||
QLD Gold Coast | 2 | QLD Gold Coast | 2484-2490; 4210-4275; 9726 | |||||||||
QLD Outer Metro | 1-2 | QLD Outer Metro | 4280-4305; 4350; 4500-4510; 4520; 4550-4601; 9597-9599; 9700-9799; 9880-9919; 9400-9596 | |||||||||
QLD Other | 1-3 | QLD Other | 4306-4349; 4351-4428; 4486-4487; 4494-4498; 4511-4519; 4602-4676; 4680; 4700-4703; 4740; 4810-4815; 4817; 4818; 4870; 9920-9998 | |||||||||
QLD Rural | 2-4 | QLD Rural | 4454-4482; 4488-4493; 4521; 4677-4679; 4681-4699; 4704-4739; 4741-4809; 4816; 4819-4869; 4871-4899 | |||||||||
Adelaide Metro | 1-2 | Adelaide Metro | 5000-5171; 5800-5950 | |||||||||
SA Other | 2-3 | SA Other | 5203; 5211; 5214; 5223; 5238; 5241; 5244; 5251; 5253; 5255; 5260; 5264; 5267; 5268; 5271; 5277; 5280-5290; 5304; 5330; 5333; 5341; 5343; 5345-5353; 5355; 5373; 5413; 5417; 5422; 5453; 5461; 5491; 5501; 5502; 5520; 5523; 5540; 5554; 5556; 5558; 5571; 5573-5576; 5600; 5602-5606; 5608; 5631; 5633; 5640; 5700; 5720 | |||||||||
SA Rural | 3-4 | SA Rural | 5201; 5202; 5204-5210; 5212; 5213; 5220-5223; 5231-5237; 5240; 5242; 5243; 5245-5250; 5252; 5254; 5256 5259; 5261-5263; 5265-5266; 5269; 5270; 5272-5276; 5278; 5279; 5291-5303; 5306-5329; 5331; 5332; 5340; 5342; 5344; 5346-5351; 5354; 5356-5372; 5374-5412; 5414-5416; 5418-5421; 5430-5452; 5454-5460; 5462; 5473-5490; 5493-5495; 5521; 5522; 5550; 5552; 5555; 5560; 5570; 5572; 5577-5583; 5601; 5607; 5609-5630; 5632; 5641-5690; 5701-5719; 5722-5734 | |||||||||
Perth CBD | 2-3 | Perth CBD | 6000-6005; 6800-6899 | |||||||||
Perth Metro | 2-3 | Perth Metro | 6006-6214; 6900-6997 | |||||||||
WA Other | 3-4 | WA Other | 6215-6646 | |||||||||
WA Rural | 4-6 | WA Rural | 6701-6770 | |||||||||
Tas Metro | 1-3 | Tas Metro | 7000-7019; 7050-7053; 7055; 7248-7251; 7253; 7258; 7261; 7267; 7275-7300; 7306; 7310#; 7311-7315; 7320 7322; 7325; 7800-7899 | |||||||||
Tas Devonport | 1-4 | Tas Devonport | 7310 | |||||||||
Tas Country | 2-3 | Tas Country | 7020-7049; 7054; 7109-7216; 7252; 7254-7257; 7259-7260; 7262-7266; 7268; 7270; 7301-7305; 7307; 7316; 7330-7470; 7800-7850 | |||||||||
Tas Remote | 4-5 | Tas Remote | 7900-7923 | |||||||||
Darwin & Katherine | 3-4 | Darwin & Katherine | 0800-0821; 0828-0834; 0850-0851 | |||||||||
Alice Springs | 4-5 | Alice Springs | 0860-0871; 0873 | |||||||||
NT Rural | 4-5 | NT Rural | 0822; 0835-0847; 0852-0854; 0872; 0874-0909 | |||||||||
* Deliveries to and posting from Islands off the coast of Tasmania, North Queensland and NT require between 9-26 days | ||||||||||||
Regular Post | ||||||||||||
From | ||||||||||||
4300 | To | |||||||||||
NSW | Sydney Metro | 2-4 | Sydney Metro | 1000-1920; 2000-2239; 2555-2574; 2740-2786 | ||||||||
NSW Country | 3-6 | NSW Country | 2250-2483; 2500-2551; 2575-2594; 2621-2647; 2649-2714; 2716; 2720-2730; 2787-2880 | |||||||||
ACT | Canberra | 2-4 | Canberra | 0200-0250; 2600-2620; 2900-2914 | ||||||||
VIC | Melbourne Metro | 2-5 | Melbourne Metro | 3000-3207; 3335-3341; 3427-3442; 3750-3810; 3910-3920; 3926-3944; 3975-3978; 3980-3981; 8000-8785 | ||||||||
VIC Country | 2-6 | VIC Country | 2648; 2715-2716; 2717; 2731-2739; 3211-3334; 3342-3424; 3444-3749; 3812-3909; 3921-3925; 3945-3971; 3979; 3984-3996 | |||||||||
QLD | Brisbane Metro | 2-3 | Brisbane Metro | 2484-2490; 4000-4370; 4373-4381; 4400-4405; 4500-4580; 4600-4610; 4614-4615; 9016 9464; 9726 | ||||||||
QLD Near Country | 2-3 | QLD Near Country | 4371-4372; 4382-4390; 4406-4498; 4581; 4611-4613; 4620-4723 | |||||||||
QLD Far Country | 3-7 | QLD Far Country | 4724-4870; 4872-4873; 4877-4888 | |||||||||
Far North QLD* | 4-11 | Far North QLD* | 4871; 4874-4876; 4890-4895 | |||||||||
SA | Adelaide Metro | 4-7 | Adelaide Metro | 5000-5171; 5800-5950 | ||||||||
SA Country | 3-6 | SA Country | 5201-5734 | |||||||||
WA | Perth Metro | 5-8 | Perth Metro | 6000-6214; 6800-6997 | ||||||||
WA Country | 7-9 | WA Country | 6215-6646 | |||||||||
WA Country Far | 8-11 | WA Country Far | 6701-6770 | |||||||||
TAS | Tasmania | 3-6 | Tasmania | 7000-7254; 7258-7923 | ||||||||
Tasmania Remote* | 13-17 | Tasmania Remote* | 7255-7257 | |||||||||
NT | Darwin | 4-8 | Darwin | 0800-0821; 0828-0834 | ||||||||
Alice Springs | 7-10 | Alice Springs | 0870-0871 | |||||||||
NT Other* | 13-14 | NT Other* | 0822; 0835-0862; 0872-0875; 0880-0881; 0885-0909 | |||||||||
The delivery standards in this document are current as at 1 July 2023 and may be revised by Australia Post at any time. Up-to-date information can be obtained from auspost.com.au or contact 13 7678. Australia Post shall not be liable to any person, for any loss or damage of any kind whatsoever arising from reliance being placed upon all or any part of this document. * Deliveries to and posting from Islands off the coast of Tasmania, North Queensland and NT require between 9-26 days | ||||||||||||
Please allow 1 extra Business Day for Picking and Packing, we ship out each day at 2.30pm, our same day shipping cut off is 1.30pm |
Shipping charges for your order will be calculated and displayed at checkout.
Local Pickup:
I am sorry we do not have the facilities to allow for local pickups.
International Shipping
We offer international shipping to alot of countries, shipping charges for your order will be calculated and displayed at checkout.
Your order may be subject to import duties and taxes (including VAT), which are incurred once a shipment reaches your destination country. Wholesale Pool and Spa Supplies is not responsible for these charges if they are applied and are your responsibility as the customer.
How do I check the status of my order?
Please log into your account to see the status of your order, when your order has shipped, you will receive an email notification from us which will include a tracking number you can use to check its status. Please allow 48 hours for the tracking information to become available.
If you haven’t received your order within 14 days of receiving your shipping confirmation email, please us our contact form with your name and order number, and we will look into it for you.
Please use the tracking number included in your shipment email via the Australia Post Tracking Page:
Shipping to P.O. boxes
As we use Australia Post for all of our shipping we are able to ship to your P O Box.
Refunds, returns, and exchanges
We accept returns up to 14 days after delivery, if the item is unused and in its original condition, and we will refund the full order amount minus the shipping costs for the return.
In the event that your order arrives damaged in any way, please contact us as soon as possible on our contact form with your order number and a photo of the item’s condition. We address these on a case-by-case basis but will try our best to work towards a satisfactory solution. Please see our Return Policy here:
If you have any further questions, please don't hesitate to contact us.