Replacement Cartridge Filters List

Product Name Top Type Bottom Type Outside Diameter (mm) Length (mm) Top Hole Bottom Hole Pleat Count Number Of Filters
AAIM C40 Semi circle handle 45mm Female (Internal) Thread 127 254 0 0 0 1
ADVANCED SPA 22 Closed Open 132 302 0 49 0 0
ADVANCED SPA 75 Semi circle handle 46mm MPT (fine) Thread 152 374 0 0 0 0
ADVANTAGE MFG 100 Open Open 185 548 75 75 0 0
ADVANTAGE MFG 150 Open Open 185 727 75 75 0 0
ADVANTAGE MFG 75 Open Open 185 370 75 75 0 0
AGEAN SPAS - See Master Spas     0 0 0 0 0 0
ALPINE / CANADIAN SPAS 18 Semi circle handle 46mm SAE thread 143 160 0 46 0 0
ALPINE / CANADIAN SPAS 20 Open Open 125 265 54 54 0 1
AMERICAN PRODUCTS 100 Open Open 177 745 76 76 0 0
AMERICAN PRODUCTS 25 Open Open 177 250 76 76 0 1
AMERICAN PRODUCTS 50 Open Open 177 493 76 76 0 0
AMERICAN QUANTUM 44 Open Open 178 300 75 75 160 0
AQUA SPA 20 Moulded Cone Handle Hole with Slots 117 248 0 48 0 0
AQUA SPA 25 Semi circle handle Hole with Slots 152 247 0 48 0 0
AQUASWIM C50 COMPACT Open Open 157 300 50 50 0 1
AQUASWIM C75 COMPACT Open Open 157 452 50 50 0 1
AQUASWIM CF100 Open Open 185 727 75 75 0 1
AQUASWIM CF150 Open Open 185 455 75 75 0 2
AQUASWIM CF50 Open Open 185 370 75 75 0 1
AQUASWIM CF75 Open Open 185 548 75 75 0 1
AQUEOUS SPA Closed 46mm MPT (fine) Thread 143 176 0 0 0 1
ARCTIC SPAS 12 Semi circle handle SAE (Coarse) Female (internal) Thread 127 110 0 0 0 0
ARTESIAN 35 Semi circle handle 59mm MPT(fine) Thread 152 203 0 0 0 0
ARTESIAN 40 Open 59mm MPT(fine) Thread 152 178 48 0 0 0
ARTESIAN 41 D-SPA Semi circle handle 59mm MPT(fine) Thread 152 197 0 0 0 0
ARTESIAN SPAS 32 Semi circle handle 59mm MPT(fine) Thread 178 205 0 0 175 1
ARTESIAN SPAS 50 Semi circle handle 59mm MPT(fine) Thread 171 205 0 0 209 1
ASTRAL TERRA CE 2505 Open Open 228 260 95 95 0 1
ASTRAL TERRA CE 2507 Open Open 228 381 95 95 0 1
ASTRAL TERRA CE 2510 Open Open 228 500 95 95 0 1
ASTRAL TERRA CE 2515 Open Open 228 620 95 95 0 1
BAKER HYDRO HM100 BOTTOM Open Moulded Cone 173 489 59 0 0 1
BAKER HYDRO HM100 TOP Moulded knob handle Open 173 489 0 49 0 1
BAKER HYDRO HM150 BOTTOM Open Moulded Cone 173 489 59 0 0 1
BAKER HYDRO HM150 TOP Moulded knob handle Open 173 489 0 49 0 1
BAKER HYDRO HM25 Moulded knob handle Moulded Cone 173 250 0 0 0 1
BAKER HYDRO HM50 Moulded knob handle Moulded Cone 173 489 0 0 0 1
BAKER HYDRO HM72 Moulded knob handle Moulded Cone 173 742 0 0 0 1
BESTWAY 5 Open Open 115 130 50 50 0 1
BESTWAY LAY-Z-SPA - GENUINE                
BESTWAY TYPE 1 - GENUINE                
BESTWAY TYPE 2 - GENUINE                
BESTWAY TYPE 3 - GENUINE                
BLUE LABEL 25 Closed 49mm SAE (coarse) thread 143 176 0 0 0 1
BOWMAN C07100 - POOLSTORE Moulded knob handle Moulded Cone 177 705 0 0 0 0
BOWMAN C07100C Moulded knob handle Moulded Cone 177 455 0 0 0 0
BOWMAN C07110 - POOLSTORE Moulded knob handle Moulded Cone 177 745 0 0 0 0
BOWMAN C07130  - POOLSTORE Moulded knob handle Moulded Cone 177 705 0 0 0 0
BOWMAN C07145 Moulded knob handle Moulded Cone 177 745 0 0 0 0
BOWMAN C07160 Moulded knob handle Moulded Cone 177 705 0 0 0 0
BOWMAN C0740 Moulded knob handle Moulded Cone 177 455 0 0 0 0
BOWMAN C0755 Moulded knob handle Moulded Cone 177 455 0 0 0 0
BOWMAN C0760 Moulded knob handle Moulded Cone 177 495 0 0 0 0
BOWMAN C0780 - POOLSTORE Moulded knob handle Moulded Cone 177 455 0 0 0 0
BOWMAN C0785 Moulded knob handle Moulded Cone 177 495 0 0 0 0
BULLFROG - STIL SPAS 25 Open Open 170 148 82 82 0 1
BULLFROG 25 (Hi Flo) - discontinued replace with SG50B Open with Lugs 59mm SAE(coarse) Thread 0 0 0 0 0 0
BULLFROG 50 Semi circle handle 59mm SAE(coarse) Thread 200 146 0 0 0 1
BULLFROG CORELESS 35 Open Open 196 148 82 82 0 1
CAL SPAS 50 Semi circle handle 59mm MPT(fine) Thread 132 317 0 0 190 1
CAL SPAS 75 Semi circle handle 59mm MPT(fine) Thread 132 409 0 0 190 1
CALDERA 100 - 8300 Open Open 203 420 79 79 0 0
CALDERA 100 - 8399 Semi circle handle 89mm Lipseal 203 420 0 0 260 1
CALDERA 50 Semi circle handle Open 178 274 0 67 200 1
CALDERA 50 (Old style) Semi circle handle Male slip fitting 178 274 0 0 0 0
CALDERA 75 Semi circle handle Open 178 374 0 67 0 1
CALDERA 75 (Old style) Semi circle handle 51mm OD slip fitting 178 374 0 51 0 0
CAMEO - set of 2 Open Open 126 117 54 54 0 2
CMP50 / WATERWAY DF50 Open Open 135 249 54 54 0 1
COAST SPA 7 Open Open 115 95 54 54 0 1
COAST SPA C100 Open Open 135 535 54 54 0 1
COAST SPA C135 Open Open 135 754 54 54 0 1
COLEMAN SPAS 32 Semi circle handle 46mm MPT (fine) Thread 178 203 0 0 0 1
COLEMAN SPAS 402 Semi circle handle 59mm MPT(fine) Thread 178 248 0 0 0 1
COLEMAN SPAS 50 NEW Open Male slip fitting 178 300 54 46 0 1
COLEMAN SPAS 50 OLD Semi circle handle 59mm MPT(fine) Thread 178 364 0 0 0 1
COLEMAN SPAS 75 Open Male slip fitting 200 330 54 46 0 1
COLEMAN SPAS TOP LOAD 40 Semi circle handle 46mm MPT (fine) Thread 178 247 0 0 0 0
COLEMAN SPAS TOP LOAD 50 Semi circle handle 46mm MPT (fine) Thread 178 374 0 0 0 0
D.E. CONVERSION 20/100 Closed Moulded Cone 260 412 0 0 0 1
D.E. CONVERSION 32/150 Closed Moulded Cone 260 632 0 0 0 1
DAKOTA SPAS 45 Open Open 125 311 54 54 212 1
DAVEY EASY CLEAR 150 - GENUINE                
DAVEY LOCK RING C100 Open Open 185 727 75 75 0 1
DAVEY LOCK RING C150 Open Open 185 455 75 75 0 2
DAVEY LOCK RING C50 Open Open 185 370 75 75 0 1
DAVEY LOCK RING C75 Open Open 185 548 75 75 0 1
DAVEY MYTILUS 230 Open Open 205 354 75 75 0 1
DAVEY MYTILUS 380 Open Open 205 563 75 75 0 1
DAVEY SERIES 2000 C100 Open Open 185 548 75 75 0 1
DAVEY SERIES 2000 C150 Open Open 185 727 75 75 0 1
DAVEY SERIES 2000 C75 Open Open 185 370 75 75 0 1
DAVEY SERIES 3000 CF1000 Open Open 220 380 102 102 0 1
DAVEY SERIES 3000 CF1500 Open Open 220 571 102 102 0 1
DAVEY SERIES 3000 CF500 Open Open 208 280 102 102 0 1
DAVEY SERIES 3000 CF750 Open Open 220 279 102 102 0 1
DEL SOL SPAS 40 Semi circle handle 58mm MPT (fine) THREAD 132 273 0 0 204 1
DELUXE SPAS 50 Open Open 124 338 55 55 0 1
DELUXE SPAS SL/SM SERIES 50SQFT                
DIAMANTE 120 Semi circle handle 59mm MPT(fine) Thread 203 448 0 0 224 1
DIAMANTE 85 Semi circle handle 59mm MPT(fine) Thread 203 324 0 0 224 1
DIAMOND BACK SPAS 35 Semi circle handle 46mm MPT (fine) Thread 152 250 0 0 0 0
DIMENSION ONE 25 Semi circle handle 40mm SAE (coarse) THREAD 118 304 0 0 0 0
DIMENSION ONE 65 Semi circle handle 46mm MPT (fine) Thread 118 498 0 0 0 0
DIMENSION ONE 75 49mm Semi circle handle 49mm SAE (coarse) thread 178 267 0 0 0 1
DIMENSION ONE 75 59mm Semi circle handle 59mm MPT(fine) Thread 178 267 0 0 0 1
DIMENSION ONE C36 Square handle 40mm SAE (coarse) THREAD 118 385 0 0 0 1
DIMENSION ONE C75 TY Y Stand Twist Lock 182 267 6 50 0 1
DIMENSION ONE SPAS 75 Semi circle handle 59mm MPT(fine) Thread 178 364 0 0 0 1
DISCOVERY SPAS 60 Semi circle handle 59mm MPT(fine) Thread 203 295 0 0 0 0
DREAM MAKER 30 Open Open 0 245 76 0 0 1
ELITE SPAS 35 Semi circle handle 46mm MPT (fine) Thread 143 204 0 0 0 1
EMAUX CF100 Open Open 185 719 77 77 0 1
EMAUX CF150 Open Open 185 898 77 77 0 1
EMAUX CF200 (2 PER SET) Open Open 185 539 77 77 0 2
EMAUX CF25 Open Open 185 176 77 77 0 1
EMAUX CF50 Open Open 185 358 77 77 0 1
EMAUX CF75 Open Open 185 539 77 77 0 1
EMAUX GALAXY - 100 SQFT - GENUINE                
EMAUX GALAXY - 150 SQFT - GENUINE                
EMAUX GALAXY - 200 SQFT - GENUINE                
FILTERMASTER C25 Open Open 185 223 75 75 0 1
FILTERMASTER C50 Open Open 185 477 75 75 0 1
FILTERMASTER C75 Open Open 185 716 75 75 0 1
FINSBURY C100 Closed Male slip fitting 206 494 0 50 0 1
FINSBURY C50 Closed Male slip fitting 185 484 0 55 0 1
FINSBURY C75 Closed Male slip fitting 185 484 0 55 0 1
FINSBURY CC50 Open Open 125 338 54 54 0 1
FINSBURY CC75 Open Open 125 510 54 54 0 1
FINSBURY SPLASHER 800 Closed Open 135 119 0 55 0 1
FLUIDRA / ASTRAL POOL GX100 (4 PER SET) Open Open 185 493 75 75 0 1
FLUIDRA / ASTRAL POOL GX100 (4 REQ PER SET) - GENUINE Open Open 185 493 75 75 0 1
FLUIDRA / ASTRAL POOL GX150 (4 PER SET) Genuine Open Open 185 744 75 75 0 1
FLUIDRA / ASTRAL POOL JCZ150 Open Open 225 696 75 75 0 1
FLUIDRA / ASTRAL POOL QL105 Open Open 170 676 75 75 0 1
FLUIDRA / ASTRAL POOL QL135 Open Open 170 676 75 75 0 1
FLUIDRA / ASTRAL POOL QL150 Open Open 170 676 75 75 0 1
FLUIDRA / ASTRAL POOL QX50 Open Open 185 370 75 75 0 1
FLUIDRA / ASTRAL POOL QX75 Open Open 185 493 75 75 0 1
FLUIDRA / ASTRAL POOL ZX100 Open Open 225 494 74 74 0 1
FLUIDRA / ASTRAL POOL ZX150 Open Open 225 494 74 74 0 1
FLUIDRA / ASTRAL POOL ZX150 - GENUINE                
FLUIDRA / ASTRAL POOL ZX155 (SET OF 2 MAKES ZX300) Open Open 225 443 74 74 0 2
FLUIDRA / ASTRAL POOL ZX200 Open Open 225 694 74 74 0 1
FLUIDRA / ASTRAL POOL ZX200 - GENUINE Open Open 225 694 74 74 0 1
FLUIDRA / ASTRAL POOL ZX250 Open Open 225 694 74 74 0 1
FLUIDRA / ASTRAL POOL ZX250 - GENUINE Open Open 225 694 74 74 0 1
FLUIDRA / ASTRAL POOL ZX310 - GENUINE                
FLUIDRA / ASTRAL POOL ZX50 Open Open 225 294 74 74 0 1
FLUIDRA / ASTRAL POOL ZX50 - GENUINE Open Open 225 294 74 74 0 1
FLUIDRA / ASTRAL POOL ZX75 Open Open 225 294 74 74 0 1
FLUIDRA RC420 105 SQFT - GENUINE                
FOUNTAIN VALLEY SPAS 45 Open Open 175 350 51 51 0 1
FOUR SEASONS 45 Open Open 152 374 0 0 0 1
FOX WAL-PAK 80 Semi circle handle Open 203 335 0 78 160 1
FPI C25 Open Open 185 244 75 75 0 1
FPI C50 Open Open 185 493 75 75 0 1
FPI C75 Open Open 185 744 75 75 0 1
FREEFLOW 45 Legend Open 46mm MPT (fine) Thread 135 250 54 0 225 1
FREEFLOW SPAS 46 Semi circle handle 46mm MPT (fine) Thread 135 225 0 0 0 1
FREEFLOW SPAS TLX / RLX 22 Open 46mm MPT (fine) Thread 125 168 54 0 200 1
FREEFLOW TLX, RLX 25 Closed 46mm MPT (fine) Thread 125 168 0 0 200 1
Galaxy Spas 25 Semi circle handle   143 204 0 0 0 0
GATSBY SPAS 25 Moulded Cone Handle 46mm MPT (fine) Thread 118 248 0 48 0 1
GENERAL FOAM PLASTICS 10 Open Open 121 203 45 45 0 1
GENERAL FOAM PLASTICS 7 Open Open 121 203 45 45 0 1
GRECIAN SPAS 50 Open Open 120 603 52 52 0 1
HARMSCO BF105     195 495 0 67 0 1
HARMSCO BF155     195 738 0 67 0 1
HARMSCO BF55     195 244 0 67 0 1
HARMSCO BF75     195 386 0 0 0 1
HAYWARD                 
HAYWARD 200 Open Open 115 297 54 54 110 1
HAYWARD 225 Open Open 115 297 54 54 0 1
HAYWARD 400RE SKIM FILTER Semi circle handle Open 216 273 0 103 140 1
HAYWARD C1100 - GENUINE                
HAYWARD C150S - GENUINE                
HAYWARD C1750 - GENUINE Open Open 227 716 102 102 0 1
HAYWARD C1750B - GENUINE                
HAYWARD C2002                
HAYWARD C2002                
HAYWARD C200S - GENUINE                
HAYWARD C2020 / C2025 - GENUINE                
HAYWARD C225 - GENUINE                
HAYWARD C250 - GENUINE                
HAYWARD C3020 / C3025 - GENUINE                
HAYWARD C500 - GENUINE                
HAYWARD C5020/5025 - GENUINE                
HAYWARD C7030 - PK4 - GENUINE                
HAYWARD C7030 - PK4 - GENUINE                
HAYWARD C7030 - PK4 - GENUINE                
HAYWARD C7030 - PK4 - GENUINE                
HAYWARD C800- GENUINE                
HAYWARD C900 - GENUINE Open Open 227 441 102 102 0 1
HAYWARD CX1250RE Open Open 236 499 76 76 152 1
HAYWARD CX570RE Open Open 177 493 76 76 161 4
HAYWARD CX850RE Open Open 236 360 76 76 142 1
HAYWARD CX870RE Open Open 177 648 76 76 164 4
HAYWARD EASY CLEAR C550 Open Open 177 493 76 76 0 1
HAYWARD EASY CLEAR CX410RE Open Open 177 360 76 76 120 1
HAYWARD STAR CLEAR II CX1100RE Open Open 216 592 103 103 153 1
HAYWARD STAR CLEAR II CX800RE Open Open 216 441 103 103 153 1
HAYWARD STAR-CLEAR 4500 Open Open 177 648 76 76 0 1
HAYWARD STAR-CLEAR C1000 Open Open 177 745 76 76 0 1
HAYWARD STAR-CLEAR C1200 - GENUINE                
HAYWARD STAR-CLEAR C250 Open Open 177 250 76 76 0 1
HAYWARD STAR-CLEAR C500 Open Open 177 493 76 76 0 1
HAYWARD STAR-CLEAR C750 Open Open 177 745 76 76 0 1
HAYWARD STAR-CLEAR PLUS C1200 . CX1200RE Open Open 227 592 102 102 0 1
HAYWARD STAR-CLEAR PLUS C1750 Open Open 227 716 102 102 0 1
HAYWARD STAR-CLEAR PLUS C1900 Open Open 227 716 102 102 0 1
HAYWARD STAR-CLEAR PLUS C760 Open Open 227 441 102 102 0 1
HAYWARD STAR-CLEAR PLUS C900 Open Open 227 441 102 102 0 1
HAYWARD SWIMCLEAR 3025 Open Open 177 493 76 76 0 1
HAYWARD SWIMCLEAR 4025 (4 PER SET) Open Open 177 648 76 76 0 1
HAYWARD SWIMCLEAR 5025 Open Open 177 833 76 76 0 1
HAYWARD SWIMCLEAR C100S Open Open 255 499 102 102 0 1
HAYWARD SWIMCLEAR C150S Open Open 255 592 102 102 0 1
HAYWARD SWIMCLEAR C200S Open Open 255 716 102 102 0 1
HAYWARD SWIMCLEAR CX470XRE Open Open 177 360 76 76 152 1
HAYWARD SWIMCLEAR CX480XRE Open Open 177 360 76 76 171 1
HAYWARD XSTREAM CC1500RE Open Open 227 592 102 102 0 1
HAYWARD XSTREAM CC1750RE Open Open 227 592 102 102 0 1
HAYWARD XSTREAM CC2000RE Open Open 227 748 102 102 226 1
HAYWARD XTREAM CC1000RE Open Open 227 441 102 102 0 1
HOT SPRINGS C25                
HOT SPRINGS C30 Open Open 150 260 50 50 0 1
HOT SPRINGS C31 Open Open 130 260 49 49 0 1
HOT SPRINGS C45 Open Open 162 302 76 76 207 1
HOT SPRINGS C50 Open Open 161 356 51 51 0 1
HOT SPRINGS C65 Open Open 215 267 76 76 0 1
HURLCON CL400 - GENUINE Open Open 185 493 75 75 0 1
ICON SPAS 60     108 603 0 51 0 1
INSNRG 100 Open Open 235 482 73 73 0 1
INSNRG 150 Open Open 235 482 73 73 0 1
INSNRG 200 Open Open 235 681 73 73 0 1
INSNRG 250 Open Open 235 681 73 73 0 1
INSNRG QUAD 105 Open Open 169 662 75 75 0 4
INSNRG QUAD 135 Open Open 169 662 72 72 0 4
INTEX A / KRYSTAL CLEAR 8 Open Open 110 204 50 50 0 1
INTEX B 15SQFT Open Open 147 250 48 48 0 1
INTEX D Open Open 147 304 48 48 0 1
JACUZZI 13 Closed Open 120 127 0 49 0 1
JACUZZI 13 - MICROBAN Closed Open 120 127 0 49 0 1
JACUZZI 95 Semi circle handle 59mm MPT(fine) Thread 203 394 0 0 259 1
JACUZZI BROTHERS CFR/CFT 100 Open Open 254 504 152 152 0 1
JACUZZI BROTHERS SHERLOCK 120 Square handle Open 255 520 0 152 0 1
JACUZZI BROTHERS SHERLOCK 150 Open Open 255 610 152 152 0 1
JACUZZI CFR15 Open Open 127 338 60 60 0 0
JACUZZI CFR25 Open Open 1257 338 60 60 0 1
JACUZZI CFR37 Open Open 127 338 60 60 0 1
JACUZZI HOT TUB J-300 SERIES 30SQ GENUINE                
JACUZZI HOT TUB J-400 SERIES 40SQ GENUINE                
JACUZZI PREMIUM 40 Semi circle handle 59mm SAE(coarse) Thread 120 320 0 0 0 1
JACUZZI PREMIUM 45 Semi circle handle 59mm SAE(coarse) Thread 152 343 0 0 0 1
JACUZZI PREMIUM 60 Semi circle handle 59mm SAE(coarse) Thread 170 385 0 0 0 1
JACUZZI PREMIUM 61 Semi circle handle 59mm SAE(coarse) Thread 152 444 0 0 0 1
JACUZZI PREMIUM 80 Open 59mm SAE(coarse) Thread 152 480 0 0 0 0
JACUZZI PREMIUM 961 Open 59mm SAE(coarse) Thread 171 394 0 0 0 1
JACUZZI WHIRLPOOL BATH 25 Open Open 144 301 54 54 98 1
JACUZZI WHIRLPOOL BATH 26 Closed Open 144 264 0 54 100 1
Jacuzzi Whirlpool Bath 50 Closed Open 144 264 0 54 220 1
JANDY CS100 Open Open 227 592 102 102 0 1
JANDY CS150 Open Open 227 592 102 102 0 1
JANDY CS200 Open Open 227 841 102 102 0 1
JANDY CS250 Open Open 227 841 102 102 0 1
JANDY CT100 Open Open 185 744 77 77 0 1
JANDY CT50 Open Open 185 370 77 77 0 1
JANDY CT75 Open Open 185 493 77 77 0 1
JANDY CV - GENUINE                
JANDY CV340 Open Open 177 686 76 76 130 4
JANDY CV460 Open Open 177 686 76 76 175 4
JANDY CV460 - GENUINE                
JANDY CV580 Open Open 177 838 76 76 180 4
JANDY TITAN CF100                
JANDY TITAN CF150                
JANDY TITAN CF75                
JAZZI SPA 1 Closed 49mm SAE (coarse) thread 143 176 0 0 0 1
JAZZI SPA 2 / BLUE LABEL HYDRUS 25 Semi circle handle 58mm MPT (fine) THREAD 143 176 0 0 150 1
JAZZI SPA 3 Semi circle handle 58mm MPT (fine) THREAD 170 200 0 0 0 1
JETTA SPAS 60 Semi circle handle 46mm MPT (fine) Thread 152 406 0 0 0 0
KRYSTAL CLEAR 4 / SAND n SUN Open Open 110 95 50 50 0 1
LA SPA 36 Square handle 46mm MPT (fine) Thread 118 375 0 0 0 1
LA SPA 45 Semi circle handle 85mm MPT(fine) Thread 127 200 0 0 0 1
LA SPAS 50 Semi circle handle 46mm MPT (fine) Thread 152 225 0 0 0 1
LA Spas 51 / Advanced Spas Semi circle handle 46mm MPT (fine) Thread 152 340 0 0 0 1
LEISURERITE C100 BOTTOM Open with Lugs 49mm SAE (coarse) thread 143 204 53 0 0 0
LEISURERITE C100 TOP Semi circle handle Male slip fitting 143 204 0 0 0 1
LEISURERITE C50 Open Open 125 441 54 54 0 1
MAAX SPAS 35 Semi circle handle 49mm SAE (coarse) thread 143 204 0 0 0 1
MAGNUM 10" JUMBO - 1 MICRON Open Open 113 243 25 25 0 1
MAGNUM 10" JUMBO - 5 MICRON Open Open 113 243 25 25 0 1
MAGNUM 10" JUMBO - 50 MICRON Open Open 113 243 25 25 0 1
MAGNUM 10" JUMBO 20 MICRON Open Open 113 243 25 25 0 1
MAGNUM 10" STANDARD - 1 MICRON Open Open 70 247 27 27 0 1
MAGNUM 10" STANDARD - 20 MICRON Open Open 70 247 27 27 0 1
MAGNUM 10" STANDARD - 5 MICRON Open Open 70 247 27 27 0 1
MAGNUM 10" STANDARD - 50 MICRON Open Open 70 247 27 27 0 1
MAGNUM 20" JUMBO - 1 MICRON Open Open 113 505 25 25 0 1
MAGNUM 20" JUMBO - 20 MICRON Open Open 113 505 25 25 0 1
MAGNUM 20" JUMBO - 5 MICRON Open Open 113 505 25 25 0 1
MAGNUM 20" JUMBO - 50 MICRON Open Open 113 505 25 25 0 1
MAGNUM 25 Open Open 185 185 77 77 104 1
MAGNUM 26 Square handle SAE (Coarse) Female (internal) Thread 125 172 0 0 0 1
MAGNUM 51 Open Open 185 293 77 77 0 1
MARQUIS SPA 35 Semi circle handle 59mm MPT(fine) Thread 132 317 0 0 151 1
MARQUIS SPA 50                
MASTER SPAS 25 Open Open 165 203 103 103 0 1
MASTER SPAS 30 Open Open 177 184 103 103 265 1
MASTER SPAS 35 Semi circle handle SAE (Coarse) Female (internal) Thread 127 216 0 0 0 1
MASTER SPAS 40 Semi circle handle 59mm MPT(fine) Thread 178 182 0 0 0 1
MASTER SPAS 45 (ECO-PUR) Open Open 205 175 103 103 267 1
MASTER SPAS 49 Semi circle handle SAE (Coarse) Female (internal) Thread 127 260 0 0 0 1
MASTER SPAS 60 Semi circle handle 59mm MPT(fine) Thread 203 235 0 0 0 1
MASTER SPAS ECO-PUR 10 Open Open 98 191 54 54 0 1
MONARCH ECOPURE C100 Open Open 185 548 75 75 0 1
MONARCH ECOPURE C150 Open Open 185 727 75 75 0 1
MONARCH ECOPURE C150 - GENUINE Open Open 185 727 75 75 0 1
MONARCH ECOPURE C75 Open Open 185 370 75 75 0 1
MONARCH SPAS SKIM FILTER Closed 46mm MPT (fine) Thread 143 204 0 0 0 1
MUSKIN 8 Open Open 109 203 56 56 0 1
NALLY ASTRA 150 Moulded knob handle Moulded Cone 300 500 0 0 0 1
NALLY ASTRA 180 Moulded knob handle Moulded Cone 300 500 0 0 0 1
NALLY ASTRA 75 Moulded knob handle Moulded Cone 300 295 0 0 0 1
NALLY MONO 25 Moulded knob handle Male slip fitting 173 234 0 0 0 1
NALLY MONO 50 Moulded knob handle Male slip fitting 173 433 0 0 0 1
NALLY MONO 75 Moulded knob handle Male slip fitting 185 490 0 0 0 1
O2 Spas C 24 SQFT Closed 46mm MPT (fine) Thread 125 203 0 0 200 1
ONGA C075 (PCFII) Open Open 185 493 75 75 0 1
ONGA C100 (PCFII) Open Open 185 493 75 75 0 1
ONGA C150 (PCFII) Open Open 185 744 75 75 0 1
ONGA C200 (PCFII) Open Open 185 744 75 75 0 1
ONGA C25 Open Open 177 250 75 75 0 1
ONGA FCP6000 Open Open 185 484 76 76 0 1
ONGA FCP9000 Open Open 185 484 76 76 0 1
ONGA LCF60 (BR6000) Open Open 185 493 75 75 0 1
ONGA LCF90 (BR9000) Open Open 185 493 75 75 0 1
ONGA PANTERA PCFII 200SQFT                
ONGA PANTERA PENTAIR PLD70 - GENUINE                
ONGA PANTERA PLD50                 
ONGA PCF100 Open Open 185 744 75 75 0 1
ONGA PCF100 - GENUINE Open Open 185 744 75 75 0 1
ONGA PCF50 Open Open 185 370 75 75 0 1
ONGA PCF60 Open Open 185 370 75 75 0 1
ONGA PCF60 - GENUINE Open Open 185 370 75 75 0 1
ONGA PCF75 Open Open 185 493 75 75 0 1
ONGA PCF75 - GENUINE Open Open 185 493 75 75 0 1
ORBIT 25 Open Open 124 233 55 55 108 1
PAMPA 25 Open Open 155 240 44 50 0 1
PARADISE C50 Open Open 253 280 140 140 0 1
PARADISE C80 Open Open 253 512 140 140 0 1
PARAMOUNT HC50 Open Open 205 370 97 97 0 1
PARAMOUNT OPAL 150 - GENUINE                
PARAMOUNT OPAL 85 Open Open 255 430 75 75 140 0
PARAMOUNT OPAL XL225                
PENTAIR CLEAN & CLEAR  320 - GENUINE - 4 PK                
PENTAIR CLEAN & CLEAR - GENUINE                
PENTAIR CLEAN & CLEAR - GENUINE                
PENTAIR CLEAN & CLEAR - GENUINE                
PENTAIR CLEAN & CLEAR 240 - GENUINE - 4 PK                
PENTAIR CLEAN & CLEAR 420 - GENUINE - 4 PK                
PENTAIR CLEAN & CLEAR 520 - GENUINE - 4 PK                
PENTAIR CLEAN & CLEAR PLUS - GENUINE                
PENTAIR CLEAN & CLEAR PLUS 240 Open Open 177 359 76 76 167 4
PENTAIR CLEAN & CLEAR PLUS 360 Open Open 177 508 76 76 190 4
PENTAIR FREEFLO 100 SQFT - GENUINE                
PENTAIR FREEFLO 150  - GENUINE                
PENTAIR FREEFLO 150 SQFT - GENUINE                
PENTAIR FREEFLO 200 SQFT - GENUINE                
PENTAIR FREEFLO 200 SQFT - GENUINE                
PENTAIR FREEFLO 75 SQFT - GENUINE                
PENTAIR PREDATOR/CLEAN & CLEAR 100 Open Open 255 600 152 152 0 1
PENTAIR PREDATOR/CLEAN & CLEAR 150 Open Open 255 791 152 152 0 1
PENTAIR PREDATOR/CLEAN & CLEAR 175 Open Open 255 791 152 152 0 1
PENTAIR PREDATOR/CLEAN & CLEAR 200 Open Open 255 791 152 152 0 1
PENTAIR PREDATOR/CLEAN & CLEAR 50 Open Open 255 219 152 152 0 1
PENTAIR PREDATOR/CLEAN & CLEAR 75 Open Open 255 410 152 152 0 0
POLYLINE C13 Open Open 115 218 50 50 0 1
POOLQUIP 34 Open Open 158 327 69 69 0 1
POOLQUIP P100 Open Open 185 493 75 75 0 1
POOLQUIP P150 Open Open 185 744 75 75 0 1
POOLQUIP P200 Open Open 185 744 75 75 260 1
POOLQUIP P50 Open Open 185 370 75 75 0 1
POOLQUIP P75 Open Open 185 493 75 75 0 1
POOLRITE CL100LP Male Slip Fitting Open 185 713 0 75 0 1
POOLRITE CL30 Male Slip Fitting Open 185 266 0 75 0 1
POOLRITE CL50LP Male Slip Fitting Open 185 266 0 75 0 1
POOLRITE CL55 Male Slip Fitting Open 185 490 56 75 0 1
POOLRITE CL75LP Male Slip Fitting Open 185 490 56 75 0 1
POOLRITE CL80 Male Slip Fitting Open 185 713 56 75 0 1
POOLRITE ENDURO EC100 Open Open 185 548 75 75 0 1
POOLRITE ENDURO EC150 Open Open 185 727 75 75 0 1
POOLRITE ENDURO EC50 Open Open 185 370 75 75 135 1
POOLRITE ENDURO EC75 Open Open 185 370 75 75 190 1
POOLRITE WATERMISER 110 Open PR SLIPFIT 230 293 102 49 0 1
POOLRITE WATERMISER 130 PR CASTLE PR SLIPFIT 230 369 0 49 0 1
POOLRITE WATERMISER 200 LOWER Open PR SLIPFIT 295 295 100 60 0 1
POOLRITE WATERMISER 200 UPPER PR CASTLE Moulded Cone 295 355 0 60 0 1
PRIDE PUMPS DPP50 Male Slip Fitting Male slip fitting 127 318 0 0 0 1
QUIPTRON C464 Open Open 185 370 75 75 0 1
